Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CR |
Model Number : | BT100FC |
Certification : | CE ISO9001 |
Price : | USD450/PCS |
Payment Terms : | T/T |
Supply Ability : | 1000PCS/month |
Delivery Time : | 8 |
Model: BT100FC/YZ1515x
Parameter Model : BT100FC/YZ1515x | |
Speed | 0.1-100rpm |
Speed resolution | 0.1rpm |
Flow rate | 0.007-380ml/min |
Filling volume range | 0.1ml-9999L |
Filling time range | 0.1s~9999min |
Pause time range | 0.1s~9999min |
Copy number | 0-9999 t |
Power supply | AC220V±10%(standard) or AC110V±10%(optional) |
External control | Start & stop, direction control, speed control( 0-5v, 0-10v, 4-20mA
optional ) |
Communication interface | RS232 and RS485, support MODBUS protocol mode |
Foot pedal | Yes |
Tube specifications for the pump head YZ1515x(black is defaulted) Noted : The standard tube which will come with the pump is model
18#, If you need other tube model ,pls contact our sales in advance. | ||||
Tube model | ID(mm) | OD(mm) | Standard material | Flow range(ml/min) |
18# | 7.9 | 11.1 | Silicon tube | 0.38-380 |
17# | 6.4 | 9.6 | Silicon tube | 0.29-290 |
25# | 4.8 | 8 | Silicon tube | 0.17-170 |
16# | 3.2 | 6.4 | Silicon tube | 0.082-82 |
19# | 2.4 | 5.6 | Silicon tube | 0.051-51 |
14# | 1.6 | 4.8 | Silicon tube | 0.027-27 |
13# | 0.8 | 4 | Silicon tube | 0.007-7 |
![]() |